Maintenance,
$287.66 MonthlyBeautifully designed 1,561sf 3-level TH at The Loop in Grandview Surrey! Feats 9' high ceilings, A/C, fireplace & modern kitchen w/ quartz counters, large island, gas cooktop, wine rack & pull-out pantry. Spacious balcony, primary BR w/ spectacular sunset views, WIC & spa-inspired ensuite. Forced-air heating, tankless hot water & versatile ground-level 4th BR-ideal for guests, office/gym. Side-by-side double garage. Enjoy a social lounge, gym, playground & scenic walking trails. Close to Edgewood Park, Edgewood Elem, Grandview Heights Secondary, Grandview Aquatic Centre & Morgan Crossing's shops, restaurants & daily essentials. OPEN HOUSE Sat & Sun | Oct 31st & Nov 1st | 2-4pm (id:62739)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3179090 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 2 |
| Structure | Playground |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 2 Years |
| Amenities | Air Conditioning, Clubhouse, Exercise Centre, Laundry - In Suite, Recreation Centre |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Oven - Built-in, Range, Alarm System - Roughed In |
| Architectural Style | 3 Level |
| Basement Development | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Unknown, Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,561 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| Visitor Parking |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30450599/55-2350-165-street-surrey
Contact us for more information