Maintenance,
$584.46 MonthlyBeautiful & bright END UNIT in sought-after Nuvo 2! Backing onto a serene greenbelt, this bright home offers a spacious open feel from the moment you walk in. Features a rare double side-by-side garage plus driveway PARKING FOR 4 VEHICLES total. Open-concept main floor includes a living room, dining area, powder room, and stylish kitchen with stainless steel appliances, granite countertops, and balcony access. Upstairs offers 3 bedrooms, while the lower level includes a 4th bedrm with a full bathroom, perfect for guests, a home office or Business (zoned CD live/work). Centrally located near walking trails, shopping, transit, and just a 5-minute drive to the beach. OPEN HOUSE, Saturday May 30, 1 - 3pm and Sunday May 31, 2 - 4pm. (id:62739)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3128917 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 4 |
| Structure | Playground |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Age | 15 Years |
| Amenities | Clubhouse, Exercise Centre, Recreation Centre |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Alarm System |
| Architectural Style | 3 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Security System |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1,545 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29814926/58-15405-31-avenue-surrey
Contact us for more information