This home offers 4 bedrooms and 2 bathrooms, with a well-designed layout that's perfect for both families and investors. Upstairs, you'll find 2 bedrooms and a bright, welcoming living space, while downstairs features a fully separate 2-bedroom in-law suite "“ ideal space for extended family. What really sets this home apart is the location. You're in a highly sought-after area, close to all levels of schools, amenities, and just minutes from Highway 1 access "“ making daily commutes or weekend getaways incredibly convenient. Whether you're looking for a move-in-ready family home or a solid investment property with income potential, this place checks all the boxes. Book your showing today and come see it for yourself! (id:62739)
11:00 am
Ends at:1:00 pm
MLS® Number | R3039050 |
Property Type | Single Family |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,991 Ft2 |
Type | House |
Carport |
Acreage | No |
Size Depth | 113 Ft ,8 In |
Size Frontage | 73 Ft |
Size Irregular | 7579 |
Size Total | 7579 Sqft |
Size Total Text | 7579 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 21 ft ,5 in | 11 ft ,4 in | 21 ft ,5 in x 11 ft ,4 in |
Lower Level | Laundry Room | 6 ft ,3 in | 3 ft ,8 in | 6 ft ,3 in x 3 ft ,8 in |
Lower Level | Utility Room | 13 ft ,3 in | 4 ft ,1 in | 13 ft ,3 in x 4 ft ,1 in |
Lower Level | Storage | 6 ft ,4 in | 7 ft ,2 in | 6 ft ,4 in x 7 ft ,2 in |
Lower Level | Bedroom 3 | 13 ft ,3 in | 11 ft | 13 ft ,3 in x 11 ft |
Lower Level | Bedroom 4 | 18 ft ,4 in | 10 ft ,7 in | 18 ft ,4 in x 10 ft ,7 in |
Main Level | Foyer | 6 ft ,5 in | 11 ft | 6 ft ,5 in x 11 ft |
Main Level | Living Room | 18 ft ,2 in | 11 ft | 18 ft ,2 in x 11 ft |
Main Level | Dining Room | 10 ft ,4 in | 12 ft ,3 in | 10 ft ,4 in x 12 ft ,3 in |
Main Level | Kitchen | 12 ft ,7 in | 9 ft ,2 in | 12 ft ,7 in x 9 ft ,2 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 12 ft ,6 in | 13 ft ,2 in x 12 ft ,6 in |
Main Level | Bedroom 2 | 9 ft ,3 in | 11 ft ,3 in | 9 ft ,3 in x 11 ft ,3 in |
Main Level | Storage | 8 ft ,6 in | 4 ft ,6 in | 8 ft ,6 in x 4 ft ,6 in |
https://www.realtor.ca/real-estate/28758428/6050-glenmore-drive-sardis-south-chilliwack
Contact us for more information