Maintenance,
$382 MonthlyOPEN HOUSE SAT 23 2:30- 4:00, SUN 24 2:30-4:00 Welcome to Westerleigh! This 2bed/2bath, 1265 sqft end unit has an abundance of windows providing a bright spacious environment. The unit has a well thought out floorplan with a level entry into the main floor which is unique in this complex. Over the past several years numerous updates have added to the quality of this home - flooring, painting, new baseboards, light fixtures & blinds through out. The kitchen has newer appliances & updated Quartz counter tops as well as ample cabinets for all your cooking & entertainment needs. The hot water tank was replaced in 2023. This sought out community is centrally located & provides an abundance of amenities making it an ideal location to call home. (id:62739)
2:30 pm
Ends at:4:00 pm
2:30 pm
Ends at:4:00 pm
| MLS® Number | R3126416 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 15 Years |
| Amenities | Clubhouse, Exercise Centre, Laundry - In Suite, Recreation Centre, Whirlpool |
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Stove |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Features | Unknown |
| Basement Type | Unknown (unfinished) |
| Construction Style Attachment | Attached |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1,265 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| Visitor Parking |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29791610/61-31125-westridge-place-abbotsford
Contact us for more information