Spacious, renovated family home with suite. Over 2,900 sqft with a total of 5 bedrooms and 2 full baths. Updated wiring, new hot water tank, and 10 year old roof. Large backyard featuring above ground pool with new deck and a storage shed. Parking for 8 cars. Room to make a 3rd suite in the unfinished area with most rough ins already done. * PREC - Personal Real Estate Corporation (id:62739)
2:00 pm
Ends at:4:00 pm
MLS® Number | R3031325 |
Property Type | Single Family |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,909 Ft2 |
Type | House |
Garage | 1 |
R V |
Acreage | No |
Size Frontage | 37 Ft |
Size Irregular | 0.2 |
Size Total | 0.2 Ac |
Size Total Text | 0.2 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 11 ft ,7 in | 19 ft ,2 in | 11 ft ,7 in x 19 ft ,2 in |
Basement | Kitchen | 11 ft | 16 ft ,8 in | 11 ft x 16 ft ,8 in |
Basement | Bedroom 5 | 11 ft ,7 in | 11 ft ,6 in | 11 ft ,7 in x 11 ft ,6 in |
Basement | Bedroom 6 | 10 ft ,9 in | 11 ft ,6 in | 10 ft ,9 in x 11 ft ,6 in |
Main Level | Living Room | 13 ft ,9 in | 19 ft ,7 in | 13 ft ,9 in x 19 ft ,7 in |
Main Level | Dining Room | 11 ft ,2 in | 7 ft ,9 in | 11 ft ,2 in x 7 ft ,9 in |
Main Level | Kitchen | 10 ft ,9 in | 11 ft ,1 in | 10 ft ,9 in x 11 ft ,1 in |
Main Level | Bedroom 2 | 10 ft ,2 in | 12 ft | 10 ft ,2 in x 12 ft |
Main Level | Bedroom 3 | 10 ft | 8 ft ,7 in | 10 ft x 8 ft ,7 in |
Main Level | Bedroom 4 | 10 ft ,7 in | 12 ft ,4 in | 10 ft ,7 in x 12 ft ,4 in |
https://www.realtor.ca/real-estate/28665269/6110-glenmore-drive-sardis-south-chilliwack
Contact us for more information