Serenity in Sardis! Solid house, great layout with primary bedroom & ensuite on main floor in this charming home. Powder/laundry rooms also on main & has newly floored spacious family room with gas f/p (could make it a suite). Is a B&B your dream? Upstairs has 3 big bedrooms, full bath & private balcony with views. Garage is next to wide semi-enclosed carport, PLUS attached 20'x10' workshop and lots of good car/RV parking in front. Wide streets! Newer furnace, hot water tank and roof, built-in vac. Spacious main floor dining & kitchen - under cabinet hand sensor lighting. Nice park 1 block away! Central location for shopping and has all levels of schools within 2 or 3 blocks. Transit one block away. Put your own personal touches on this to make it a forever home or ...? (id:62739)
12:30 pm
Ends at:2:00 pm
| MLS® Number | R3032775 |
| Property Type | Single Family |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Type | Crawl Space |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 2,481 Ft2 |
| Type | House |
| Garage | 2 |
| R V |
| Acreage | No |
| Size Frontage | 65 Ft |
| Size Irregular | 6621 |
| Size Total | 6621 Sqft |
| Size Total Text | 6621 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 12 ft ,6 in | 11 ft ,7 in | 12 ft ,6 in x 11 ft ,7 in |
| Above | Bedroom 3 | 12 ft ,5 in | 11 ft ,6 in | 12 ft ,5 in x 11 ft ,6 in |
| Above | Bedroom 4 | 14 ft ,1 in | 10 ft | 14 ft ,1 in x 10 ft |
| Main Level | Living Room | 17 ft | 15 ft | 17 ft x 15 ft |
| Main Level | Dining Room | 13 ft ,5 in | 9 ft ,9 in | 13 ft ,5 in x 9 ft ,9 in |
| Main Level | Kitchen | 11 ft ,5 in | 11 ft ,3 in | 11 ft ,5 in x 11 ft ,3 in |
| Main Level | Eating Area | 8 ft ,2 in | 7 ft ,7 in | 8 ft ,2 in x 7 ft ,7 in |
| Main Level | Family Room | 26 ft ,5 in | 18 ft | 26 ft ,5 in x 18 ft |
| Main Level | Laundry Room | 7 ft ,5 in | 7 ft ,6 in | 7 ft ,5 in x 7 ft ,6 in |
| Main Level | Primary Bedroom | 14 ft ,7 in | 11 ft ,9 in | 14 ft ,7 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/28679423/6442-swanson-street-sardis-south-chilliwack
Contact us for more information