FABULOUS rancher w/basement in one of the BEST locations in Sunridge Estates! This 3,512 sq.ft. home offers BRIGHT, luxurious living backing the golf course. The open-concept main floor features high ceilings, large windows, modern gas fireplace, and access to a covered patio with serene views. The gourmet kitchen includes rich wood cabinetry, quartz counters, stainless steel appliances, new fridge, beverage cooler, pantry, and island with storage and eating bar! The spacious primary on main has a 5-pc ensuite with soaker tub, dual sinks, walk-in shower, W.I.C. with built-in shelving, and patio access. Downstairs offers 2 bedrooms, 3-pc bath, spacious office, rec room, and abundant storage. A must-see! * PREC - Personal Real Estate Corporation (id:62739)
12:00 pm
Ends at:2:00 pm
MLS® Number | R3028108 |
Property Type | Single Family |
Storage Type | Storage |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,112 Ft2 |
Type | House |
Garage | 2 |
Acreage | No |
Size Frontage | 60 Ft |
Size Irregular | 5924 |
Size Total | 5924 Sqft |
Size Total Text | 5924 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 24 ft ,5 in | 15 ft ,7 in | 24 ft ,5 in x 15 ft ,7 in |
Basement | Office | 14 ft ,3 in | 19 ft ,6 in | 14 ft ,3 in x 19 ft ,6 in |
Basement | Bedroom 2 | 10 ft ,8 in | 13 ft ,7 in | 10 ft ,8 in x 13 ft ,7 in |
Basement | Primary Bedroom | 11 ft | 15 ft ,9 in | 11 ft x 15 ft ,9 in |
Basement | Utility Room | 7 ft ,1 in | 8 ft ,1 in | 7 ft ,1 in x 8 ft ,1 in |
Basement | Storage | 10 ft ,2 in | 10 ft ,1 in | 10 ft ,2 in x 10 ft ,1 in |
Basement | Storage | 21 ft ,3 in | 21 ft ,6 in | 21 ft ,3 in x 21 ft ,6 in |
Main Level | Foyer | 11 ft ,9 in | 10 ft ,9 in | 11 ft ,9 in x 10 ft ,9 in |
Main Level | Office | 11 ft | 10 ft ,7 in | 11 ft x 10 ft ,7 in |
Main Level | Kitchen | 10 ft ,8 in | 15 ft ,9 in | 10 ft ,8 in x 15 ft ,9 in |
Main Level | Pantry | 4 ft ,4 in | 6 ft | 4 ft ,4 in x 6 ft |
Main Level | Dining Room | 11 ft ,9 in | 12 ft ,1 in | 11 ft ,9 in x 12 ft ,1 in |
Main Level | Living Room | 19 ft ,5 in | 23 ft ,1 in | 19 ft ,5 in x 23 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,4 in | 15 ft ,7 in | 13 ft ,4 in x 15 ft ,7 in |
Main Level | Other | 7 ft ,6 in | 8 ft | 7 ft ,6 in x 8 ft |
Main Level | Laundry Room | 8 ft | 10 ft ,9 in | 8 ft x 10 ft ,9 in |
https://www.realtor.ca/real-estate/28620015/7-50778-ledgestone-place-eastern-hillsides-chilliwack
Contact us for more information