OPEN HOUSE: MAR.7, SAT, 2-4PM (id:62739)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3080785 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Features | Central Location |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Size Interior | 2,945 Ft2 |
| Type | House |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 62 Ft |
| Size Irregular | 9052 |
| Size Total | 9052 Sqft |
| Size Total Text | 9052 Sqft |
https://www.realtor.ca/real-estate/29267251/7290-11th-avenue-burnaby
Contact us for more information