Prime opportunity in the desirable Burnaby Lake area! This well-maintained home offers 5 bedrooms and 3 bathrooms with approximately 2,521 square ft of living space on a 7,900 square ft lot, featuring beautiful views of the North Shore Mountains. The bright and functional layout includes an updated kitchen with granite countertops, an enclosed sundeck, and a spacious backyard ideal for entertaining. The lower level provides a flexible 2-4 bedroom mortgage helper, perfect for rental income or extended family living. Complete with an attached garage, this property offers excellent comfort and versatility. Conveniently located near parks, Burnaby Lake trails, schools, transit, and easy access to SFU and Brentwood. (id:62739)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3114395 |
| Property Type | Single Family |
| Amenities Near By | Golf Course |
| Features | Central Location |
| Parking Space Total | 6 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,520 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Golf Course |
| Size Frontage | 69 Ft |
| Size Irregular | 7935 |
| Size Total | 7935 Sqft |
| Size Total Text | 7935 Sqft |
https://www.realtor.ca/real-estate/29638223/7730-stanley-street-burnaby
Contact us for more information