Welcome to Yorkson, Langley's most sought-after neighbourhood! This 3,082 sqft corner lot features a 2,488 sqft home which offers incredible flexibility for growing families. Off of the modern open and south facing great-room is a sunny fenced backyard ideal for kids, pets and entertaining. Upstairs offers 3 spacious bedrooms plus an open loft which can be easily converted into a 4th bedroom. The basement includes an additional room perfect for a gym, office or rec room, along with a legal 1 bedroom suite complete with its own laundry. Featuring newer paint, carpets and a double garage w/ 2 additional parking spots on the pad. Enjoy its easy access to HWY 1, Carvolth Bus Exchange and walking distance to Lynn Fripps Elem, Yorkson Creek Middle School, Yorkson Community, shopping & more! (id:62739)
1:00 pm
Ends at:2:00 pm
Open House hosted by Steve Karrasch
| MLS® Number | R3125315 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Road Type | Paved Road |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Age | 11 Years |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Jetted Tub, Alarm System - Roughed In, Central Vacuum - Roughed In |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fire Protection | Unknown, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 2,488 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 3082 |
| Size Total | 3082 Sqft |
| Size Total Text | 3082 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29778350/8090-209-street-langley
Contact us for more information