Welcome to this super cute and budget-friendly 2 bedroom, 1 bathroom half duplex located on First Nation lease land in the heart of Chilliwack. Tucked away from the road for peace and privacy, this cozy home backs onto open farmland, giving you serene views and quiet outdoor space. Enjoy year-round comfort with a new furnace and air conditioning system, plus a freshly poured concrete patio with an awning"”perfect for relaxing or entertaining outdoors. Need space for guests? Take advantage of the clubhouse featuring a 2-bedroom guest suite, available when you need a little extra room. RV parking is nearby, and you're just steps to shopping, transit, and daily amenities"”everything you need is within walking distance. * PREC - Personal Real Estate Corporation (id:62739)
1:00 pm
Ends at:3:00 pm
MLS® Number | R3025510 |
Property Type | Single Family |
Structure | Clubhouse |
View Type | View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Type | None |
Constructed Date | 1998 |
Construction Style Attachment | Attached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 936 Ft2 |
Type | Duplex |
Carport | |
R V |
Acreage | No |
Size Irregular | 2088 |
Size Total | 2088 Sqft |
Size Total Text | 2088 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft | 8 ft ,2 in | 10 ft x 8 ft ,2 in |
Main Level | Living Room | 14 ft | 11 ft ,5 in | 14 ft x 11 ft ,5 in |
Main Level | Dining Room | 7 ft ,3 in | 7 ft ,7 in | 7 ft ,3 in x 7 ft ,7 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 14 ft ,1 in | 11 ft ,2 in x 14 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,3 in | 9 ft ,1 in | 11 ft ,3 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/28587061/84a-45918-knight-road-sardis-east-vedder-chilliwack
Contact us for more information