Best floorplan at sought-after Evergreen in Willoughby on 5300 sqft lot! 9-foot ceilings, designer lighting, hardwood, & crown throughout main w powder room, + front office! Kitchen enjoys SS appliances w/gas range, quartz countertops, & a large island w/wrap-around seating. Custom built-in hutch in the dining room, coffered ceilings, & French doors lead out to a PRIVATE, covered back patio. Modern millwork in the great room with tile mantle + gas fp. Spacious primary enjoys extra light from the 3 corner windows with 5-piece ensuite & deep soaker tub + built-ins added to WI closet. Wide open basement with rec room, wet bar, & 1 bed, 1 bath. EASY TO ADD A SUITE + more bedrooms with separate access. AC & Central Vac! Fully fenced, great location, quick highway access, or walk to Carvolth! (id:62739)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3124669 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Age | 11 Years |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Alarm System, Central Vacuum - Roughed In |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,755 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 5313 |
| Size Total | 5313 Sqft |
| Size Total Text | 5313 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29782135/8578-205b-street-langley
Contact us for more information