Welcome to Pioneer Park, a popular and well-run 55+ community near Aldergrove, known for its active clubhouse, social events, and beautiful farm surroundings. This home has been updated with brand new windows, a brand new heat pump for year-round comfort, and full BC Hydro energy efficiency upgrades for long-term savings. Outside you'll find a covered deck, a good sized yard with an established garden and a powered workshop perfect for hobbies or extra storage. 2 pets allowed with no size restrictions. Call today to book your showing! OPEN HOUSE SUNDAY MAY 24th from 2-4pm (id:62739)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3126290 |
| Property Type | Single Family |
| Community Features | Age Restrictions, Pets Allowed With Restrictions, Rentals Not Allowed |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Age | 49 Years |
| Amenities | Clubhouse, Exercise Centre, Recreation Centre |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 784 Ft2 |
| Type | Manufactured Home |
| Utility Water | Community Water User's Utility, Drilled Well |
| Carport | |
| Open | |
| R V |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Septic Tank, Storm Sewer |
| Size Irregular | 5000 |
| Size Total | 5000 Sqft |
| Size Total Text | 5000 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29794300/9-27111-0-avenue-langley
Contact us for more information