OPEN HOUSE SAT MARCH 7 1PM-3PM. Best detached house value in Garden City?... You be the judge! This 3 bed & 2 bath house in quiet and ultra convenient location boasts a large open main living & dining room area on upper floor withfa 12' vault ceiling and Southern exposure for maximum light & spacious feeling. Kitchen, Family room & nook area at back of house offers access to fresh 190 sqft deck with all new surce, railings and steps down to private yard. Lower floor with oversize Primary suitewith covered patio & 3rd bedroom. Very well cared for with new trim & front steps (2021) vinyl windows (2021), furnace (2023), fresh exterior paint and more. Big double garage with e xtra storage area + more secured storage under back deck. Close proximity to 3 schools, 2 bus routes, parks, recreation & Richmond Centre Mall. (id:62739)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3089944 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 4 |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | All |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,540 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 30 Ft ,2 In |
| Size Irregular | 2873 |
| Size Total | 2873 Sqft |
| Size Total Text | 2873 Sqft |
https://www.realtor.ca/real-estate/29361322/9235-mcburney-drive-richmond
Contact us for more information